Order Code | Product Name | Outer Dia (mm) | Inner Dia (mm) | Packing (m) |
ZB.ICSBK.11 | 11 mm Insulated Steel Spiral With Guide Wire | 15,50 | 11,00 | 50 |
ZB.ICSBK.14 | 14 mm Insulated Steel Spiral With Guide Wire | 18,50 | 14,00 | 50 |
ZB.ICSBK.16 | 16 mm Insulated Steel Spiral With Guide Wire | 20,50 | 16,00 | 50 |
ZB.ICSBK.18 | 18 mm Insulated Steel Spiral With Guide Wire | 22,50 | 18,00 | 50 |
ZB.ICSBK.21 | 21 mm Insulated Steel Spiral With Guide Wire | 24,00 | 21,00 | 50 |
ZB.ICSBK.26 | 26 mm Insulated Steel Spiral With Guide Wire | 30,50 | 26,00 | 25 |
ZB.ICSBK.32 | 32 mm Insulated Steel Spiral With Guide Wire | 36,50 | 32,00 | 25 |
ZB.ICSBK.37 | 37 mm Insulated Steel Spiral With Guide Wire | 41,50 | 37,00 | 25 |
Founded in 1982 for the purpose of manufacturing metal cases, junction boxes, and meter bases, Zeybek Elektrik A.Ş. started manufacturing plastic PE electrical installation pipes and metal A.G. panels in line with the developments in the sector and market needs until 1992.
ASO 1. OSB Kırım Hanlığı Caddesi No: 13 Sincan Ankara / Türkiye