Order Code | Product Name | Dia (mm) | Outer Dia (mm) | Inner Dia (mm) | Packing (m) |
ZB.SK.14/10_CD | 14 mm Pe Black Pipes | 14 | 14-0,3 | 10,8 | 100 |
ZB.SK.16/10_CD | 16 mm Pe Black Pipes | 16 | 16-0,3 | 12,4 | 100 |
ZB.SK.18/10_CD | 18 mm Pe Black Pipes | 18 | 18-0,3 | 14,2 | 100 |
ZB.SK.20/10_CD | 20 mm Pe Black Pipes | 20 | 20-0,3 | 16 | 100 |
ZB.SK.25/10_CD | 25 mm Pe Black Pipes | 25 | 25-0,4 | 20,1 | 100 |
ZB.SK.32/10_CD | 32 mm Pe Black Pipes | 32 | 32-0,4 | 25,4 | 100 |
ZB.SK.40/10_CD | 40 mm Pe Black Pipes | 40 | 40-0,4 | 32,6 | 100 |
ZB.SK.50/10_CD | 50 mm Pe Black Pipes | 50 | 50-0,5 | 42 | 100 |
ZB.SK.63/10_CD | 63 mm Pe Black Pipes | 63 | 63-0,6 | 54,4 | 50 |
ZB.SK.70/10_CD | 70 mm Pe Black Pipes | 70 | 70-0,6 | 60,7 | 50 |
ZB.SK.75/10_CD | 75 mm Pe Black Pipes | 75 | 75-0,6 | 67 | 50 |
ZB.SK.90/10_CD | 90 mm Pe Black Pipes | 90 | 90-0,7 | 80 | 50 |
ZB.SK.100/10_CD | 100 mm Pe Black Pipes | 100 | 100-0,7 | 90 | 50 |
Founded in 1982 for the purpose of manufacturing metal cases, junction boxes, and meter bases, Zeybek Elektrik A.Ş. started manufacturing plastic PE electrical installation pipes and metal A.G. panels in line with the developments in the sector and market needs until 1992.
ASO 1. OSB Kırım Hanlığı Caddesi No: 13 Sincan Ankara / Türkiye