Order Code | Product Name | Dia | Outer Dia (mm) | Inner Dia (mm) | Packing (m) |
ZB.SH1.16 | 16 mm Hf Plastic Spiral Non-Flame Propogating | 16 | 16-0,3 | 11,5 | 100 |
ZB.SH1.20 | 20 mm Hf Plastic Spiral Non-Flame Propogating | 20 | 20-0,3 | 15 | 50 |
ZB.SH1.25 | 25 mm Hf Plastic Spiral Non-Flame Propogating | 25 | 25-0,4 | 19 | 50 |
ZB.SH1.32 | 32 mm Hf Plastic Spiral Non-Flame Propogating | 32 | 32-0,4 | 24,5 | 50 |
Technical Specifications | |
Standard | TS EN 61386-22 / 08.11.2005 |
Certificate no | 14.11.34/ TSE-63870 |
Material | Polyethylene |
Compressive Strenght | light (class 2) |
Impact Strenght | medium (class 3) |
Min. Operation Temperature | -15 °C (class 3) |
Max. Operation Temperature | +60 °C (class 1) |
Bending Strenght | flexible/recoverable |
Founded in 1982 for the purpose of manufacturing metal cases, junction boxes, and meter bases, Zeybek Elektrik A.Ş. started manufacturing plastic PE electrical installation pipes and metal A.G. panels in line with the developments in the sector and market needs until 1992.
ASO 1. OSB Kırım Hanlığı Caddesi No: 13 Sincan Ankara / Türkiye